
Copyright © Rx.Health 2022
Category- Cardiology
Sub-category- Electrophysiology
| Name of the Pathway | Type |
| 1. Cather Ablation/RFCA procedure | Pre and post-procedural guidelines and navigation |
| 2. Electrophysiological study | Pre and post-procedural guidelines and navigation |
| 3. Watchman procedure | Pre and post-procedural guidelines and navigation |
| 4. Lead extraction procedure | Pre and post-procedural guidelines and navigation |
| 5. Implantable Cardioverter-Defibrillators (ICD) implantation procedure | Pre and post-procedural guidelines and navigation |
| 6. Subcutaneous Implantable Cardioverter-Defibrillators (S-ICD) implantation procedure | Pre and post-procedural guidelines and navigation |
| 7. Traditional Pacemaker implantation procedure | Pre and post-procedural guidelines and navigation |
| 8. Leadless Pacemaker(Micra™) implantation procedure | Pre and post-procedural guidelines and navigation |
| 9. Loop recorder implantation procedure- LUX-Dx™ ICM | Pre and post-procedural guidelines and navigation |
| 10. Loop recorder implantation procedure- LINQ II™ ICM | Pre and post-procedural guidelines and navigation |
| 11. Cardiac Resynchronization Therapy (CRT) pacemaker implantation procedure | Pre and post-procedural guidelines and navigation |
| 12. Electrical cardioversion procedure | Pre and post-procedural guidelines and navigation |
| 13. Cather Ablation and Loop recorder implantation procedure- LUX-Dx™ ICM | Pre and post-procedural guidelines and navigation |
| 14. Cather Ablation and Loop recorder implantation procedure- LINQ II™ ICM | Pre and post-procedural guidelines and navigation |
| 15. Pacemaker generator change procedure | Pre and post-procedural guidelines and navigation |
| 16. ICD generator change procedure | Pre and post-procedural guidelines and navigation |
| 17. Tikosyn (Dofetilide) Admission pathway | Pre and post-procedural guidelines and navigation |
| 18. Tikosyn (Dofetilide) loading dose pathway | Pre and post-procedural guidelines and navigation |
| 19. Sotalol loading dose pathway | |
| 20. Warfarin for Atrial fibrillation >48 hours | |
| 21. Warfarin for Atrial fibrillation >48 hours and cardioverted to sinus rhythm | |
| 22. Warfarin for Atrial Fibrillation and undergoing elective or emergency coronary stent procedure | |
| 23. Echocardiogram/ Transthoracic echocardiogram( TTE) | |
| 24. Transesophageal Echocardiogram (TEE) | |
Category- Cardiology
Sub-category- Heart Failure
Name of the Pathway | Type |
| 1. HF-Post Discharge Program | |
| 2. Program to control symptoms of Heart Failure | |
| 3. Heart Failure program customized for Lincoln Health system |
Category- Cardiology
Sub-category- Cardio-thoracic surgery
Name of the Pathway | Type |
| 1. Pre-op coronary artery bypass graft(CABG) pathway | |
| 2. Post-op coronary artery bypass graft(CABG) pathway | |
| 3. Transcatheter aortic valve replacement (TAVR) procedure | |
| 4. Mitral Valve Repair procedure | |
| 5. Carotid Endarterectomy procedure | |
| 6. Coronary Angioplasty procedure | |